BH Calling Cards

To purchase, call us at: 718-438-1333

Home Rates from USA
Plan US-10
Rates for students
in USA - Plan US-25
Great for students
in Israel - Plan IS-15
Rates from USA
Plan US-100
US Access
Numbers
Global
Access Numbers
  About    Contact  FAQs
Rates from Israel - For Students in Israel
All taxes and surcharges included. No Connection fee. No Maintenance fee. No Expiration. Only 1 minute rounding. 29¢ weekly fee.
A  :  B  :  C  :  D  :  E  :  F  :  G  :  H  :  I  :  J  :  K  :  L  :  M  :  N  :  O  :  P  :  Q  :  R  :  S  :  T  :  U  :  V  :  W  :  X  :  Y  :  Z
Country Rate per Minute Minutes Per $20 Card Minutes Per $50 Card Minutes Per $100 Card (Gets you $105.00 worth)
Afghanistan  50.0¢ 40.0  100.0  210.0 
Afghanistan Cell  50.0¢ 40.0  100.0  210.0 
Albania  11.1¢ 180.0  450.0  945.0 
Albania Cell  33.3¢ 60.0  150.0  315.0 
Albania Tirana  7.1¢ 280.0  700.0  1,470.0 
Algeria  12.5¢ 160.0  400.0  840.0 
Algeria Cell  25.0¢ 80.0  200.0  420.0 
American Samoa  12.5¢ 160.0  400.0  840.0 
Andorra  5.3¢ 380.0  950.0  1,995.1 
Andorra Cell  50.0¢ 40.0  100.0  210.0 
Angola  25.0¢ 80.0  200.0  420.0 
Angola Cell  33.3¢ 60.0  150.0  315.0 
Anguilla  25.0¢ 80.0  200.0  420.0 
Anguilla Cell  25.0¢ 80.0  200.0  420.0 
Antarctica  $1.00 20.0  50.0  105.0 
Antarctica Christmas Island  $1.00 20.0  50.0  105.0 
Antarctica Cocos Island  $1.00 20.0  50.0  105.0 
Antarctica Norfolk Island  $1.00 20.0  50.0  105.0 
Antigua  20.0¢ 100.0  250.0  525.0 
Antigua Cell  20.0¢ 100.0  250.0  525.0 
Argentina  3.4¢ 580.0  1,450.1  3,045.2 
Argentina Buenos Aires  2.9¢ 700.0  1,750.1  3,675.2 
Argentina Cell  11.1¢ 180.0  450.0  945.0 
Armenia  12.5¢ 160.0  400.0  840.0 
Armenia Cell  25.0¢ 80.0  200.0  420.0 
Armenia Yerevan  7.7¢ 260.0  650.0  1,365.1 
Aruba  16.7¢ 120.0  300.0  630.0 
Aruba Cell  25.0¢ 80.0  200.0  420.0 
Ascension Island  $1.00 20.0  50.0  105.0 
Australia  3.4¢ 580.0  1,450.1  3,045.2 
Australia Cell  16.7¢ 120.0  300.0  630.0 
Austria  3.8¢ 520.0  1,300.1  2,730.1 
Austria Cell  25.0¢ 80.0  200.0  420.0 
Azerbaijan  16.7¢ 120.0  300.0  630.0 
Azerbaijan Baku  12.5¢ 160.0  400.0  840.0 
Azerbaijan Cell  25.0¢ 80.0  200.0  420.0 
Bahamas  6.3¢ 320.0  800.0  1,680.0 
Bahrain  11.1¢ 180.0  450.0  945.0 
Bangladesh  14.3¢ 140.0  350.0  735.0 
Bangladesh Cell  16.7¢ 120.0  300.0  630.0 
Bangladesh Chittagong  12.5¢ 160.0  400.0  840.0 
Bangladesh Dhaka  12.5¢ 160.0  400.0  840.0 
Bangladesh Shylet  11.1¢ 180.0  450.0  945.0 
Barbados  12.5¢ 160.0  400.0  840.0 
Barbados Cell  33.3¢ 60.0  150.0  315.0 
Belarus  33.3¢ 60.0  150.0  315.0 
Belarus Cell  50.0¢ 40.0  100.0  210.0 
Belarus Minsk  33.3¢ 60.0  150.0  315.0 
Belgium  4.0¢ 500.0  1,250.0  2,625.0 
Belgium Cell  31.3¢ 64.0  160.0  336.0 
Belize  33.3¢ 60.0  150.0  315.0 
Belize Cell  33.3¢ 60.0  150.0  315.0 
Benin  14.3¢ 140.0  350.0  735.0 
Benin Cell  24.3¢ 82.4  205.9  432.3 
Bermuda  10.0¢ 200.0  500.0  1,050.0 
Bhutan  20.0¢ 100.0  250.0  525.0 
Bolivia  11.1¢ 180.0  450.0  945.0 
Bolivia Cell  16.7¢ 120.0  300.0  630.0 
Bolivia Cochabamba  7.7¢ 260.0  650.0  1,365.1 
Bolivia La Paz  7.7¢ 260.0  650.0  1,365.1 
Bolivia Santa Cruz  7.7¢ 260.0  650.0  1,365.1 
Bosnia  20.0¢ 100.0  250.0  525.0 
Bosnia Cell  50.0¢ 40.0  100.0  210.0 
Botswana  12.5¢ 160.0  400.0  840.0 
Botswana Cell  25.0¢ 80.0  200.0  420.0 
Brazil  5.6¢ 360.0  899.9  1,889.8 
Brazil Belo Horizonte  3.7¢ 540.0  1,349.9  2,834.8 
Brazil Brasilia  5.6¢ 360.0  899.9  1,889.8 
Brazil Campinas  5.6¢ 360.0  899.9  1,889.8 
Brazil Cell  33.3¢ 60.0  150.0  315.0 
Brazil Cell Premium  33.3¢ 60.0  150.0  315.0 
Brazil Curitiba  5.6¢ 360.0  899.9  1,889.8 
Brazil Florianopolis  5.6¢ 360.0  899.9  1,889.8 
Brazil Fortaleza  5.6¢ 360.0  899.9  1,889.8 
Brazil G V Local  3.7¢ 540.0  1,349.9  2,834.8 
Brazil Goiania  5.6¢ 360.0  899.9  1,889.8 
Brazil Londrina  5.6¢ 360.0  899.9  1,889.8 
Brazil Maringa  5.6¢ 360.0  899.9  1,889.8 
Brazil Natal  5.6¢ 360.0  899.9  1,889.8 
Brazil Pocos De Caldas  5.6¢ 360.0  899.9  1,889.8 
Brazil Porto Alegre  5.6¢ 360.0  899.9  1,889.8 
Brazil Recife  5.6¢ 360.0  899.9  1,889.8 
Brazil Rio  3.4¢ 580.0  1,450.1  3,045.2 
Brazil Salvador  5.6¢ 360.0  899.9  1,889.8 
Brazil Santos  5.6¢ 360.0  899.9  1,889.8 
Brazil Sao Paulo  3.4¢ 580.0  1,450.1  3,045.2 
Brazil Uberlandia  5.6¢ 360.0  899.9  1,889.8 
Brazil Vitoria  5.6¢ 360.0  899.9  1,889.8 
British Virgin Island  20.0¢ 100.0  250.0  525.0 
Brunei  7.1¢ 280.0  700.0  1,470.0 
Bulgaria  5.0¢ 400.0  1,000.0  2,100.0 
Bulgaria Cell  50.0¢ 40.0  100.0  210.0 
Bulgaria Sofia  5.0¢ 400.0  1,000.0  2,100.0 
Burkina Faso  25.0¢ 80.0  200.0  420.0 
Burkina Faso Cell  25.0¢ 80.0  200.0  420.0 
Burundi  16.7¢ 120.0  300.0  630.0 
Cambodia  14.3¢ 140.0  350.0  735.0 
Cambodia Cell  14.3¢ 140.0  350.0  735.0 
Cambodia Phnom Penh  14.3¢ 140.0  350.0  735.0 
Cameroon  14.3¢ 140.0  350.0  735.0 
Cameroon Cell Mountain  33.3¢ 60.0  150.0  315.0 
Cameroon Cell Orange  25.0¢ 80.0  200.0  420.0 
Cameroon Douala  14.3¢ 140.0  350.0  735.0 
Canada  2.9¢ 680.0  1,700.1  3,570.2 
Cape Verde Island  33.3¢ 60.0  150.0  315.0 
Cape Verde Island Cell  50.0¢ 40.0  100.0  210.0 
Cayman Island  16.7¢ 120.0  300.0  630.0 
Cayman Island Cell  25.0¢ 80.0  200.0  420.0 
Central African Republic  50.0¢ 40.0  100.0  210.0 
Chad  20.0¢ 100.0  250.0  525.0 
Chile  4.3¢ 460.0  1,150.0  2,414.9 
Chile Cell  20.0¢ 100.0  250.0  525.0 
China  3.4¢ 580.0  1,450.1  3,045.2 
Colombia  9.1¢ 220.0  550.0  1,155.0 
Colombia Armenia  6.3¢ 320.0  800.0  1,680.0 
Colombia Barranquilla  4.5¢ 440.0  1,100.1  2,310.2 
Colombia Bogota  4.5¢ 440.0  1,100.1  2,310.2 
Colombia Cali  4.5¢ 440.0  1,100.1  2,310.2 
Colombia Cell  14.3¢ 140.0  350.0  735.0 
Colombia Manizales  6.7¢ 300.0  750.0  1,574.9 
Colombia Mendellin  5.0¢ 400.0  1,000.0  2,100.0 
Colombia Palmira  7.7¢ 260.0  650.0  1,365.1 
Colombia Pereira  6.7¢ 300.0  750.0  1,574.9 
Comoros Island  50.0¢ 40.0  100.0  210.0 
Congo Republic  20.0¢ 100.0  250.0  525.0 
Cook Island  $1.00 20.0  50.0  105.0 
Cook Island Cell  $1.00 20.0  50.0  105.0 
Costa Rica  8.3¢ 240.0  600.0  1,260.1 
Costa Rica Cell  9.1¢ 220.0  550.0  1,155.0 
Croatia  5.9¢ 340.0  850.1  1,785.1 
Croatia Cell  33.3¢ 60.0  150.0  315.0 
Cuba  $1.25 16.0  40.0  84.0 
Cuba Cell  $1.25 16.0  40.0  84.0 
Cyprus  3.7¢ 540.0  1,349.9  2,834.8 
Cyprus Cell  7.1¢ 280.0  700.0  1,470.0 
Czech Republic  4.5¢ 440.0  1,100.1  2,310.2 
Czech Republic Cell  25.0¢ 80.0  200.0  420.0 
Czech Republic Prague  4.5¢ 440.0  1,100.1  2,310.2 
Denmark  3.3¢ 600.1  1,500.2  3,150.3 
Denmark Cell  25.0¢ 80.0  200.0  420.0 
Diego Garcia  $1.00 20.0  50.0  105.0 
Djibouti  50.0¢ 40.0  100.0  210.0 
Dominica  14.3¢ 140.0  350.0  735.0 
Dominica Cell  25.0¢ 80.0  200.0  420.0 
Dominican Republic  8.3¢ 240.0  600.0  1,260.1 
Dominican Republic Cell  16.7¢ 120.0  300.0  630.0 
Ecuador  16.7¢ 120.0  300.0  630.0 
Ecuador Cell  33.3¢ 60.0  150.0  315.0 
Ecuador Cuenca  14.3¢ 140.0  350.0  735.0 
Ecuador Guayaquill  14.3¢ 140.0  350.0  735.0 
Ecuador Quito  16.7¢ 120.0  300.0  630.0 
Egypt  25.0¢ 80.0  200.0  420.0 
Egypt Cell  20.0¢ 100.0  250.0  525.0 
El Salvador  11.1¢ 180.0  450.0  945.0 
El Salvador Cell  16.7¢ 120.0  300.0  630.0 
Equatorial Guinea  33.3¢ 60.0  150.0  315.0 
Eritrea  50.0¢ 40.0  100.0  210.0 
Estonia  4.5¢